Dynamic fees
Topaz v3 (Slipstream) pools using custom or dynamic fee modules. Current fee is read live from BSC RPC; base and max come from the on-chain fee module config.
For Dynamic pools, Current adjusts between Base and Max based on on-chain volatility. Custom-only pools use a static fee — Base and Max don't apply.
| Pair | Mode | Current | TVL | Fee APR |
|---|---|---|---|---|
USDT/WBNB0x767f…65b4 ↗ | Dynamic | 0.008% | $160.29k | 38.89% |
USDT/USDC0xab5e…a1f5 ↗ | Custom | 0.000% | $100.25k | 0.00% |
USDT/USD10xdea9…4a8b ↗ | Custom | 0.000% | $52.97k | 0.00% |
WBNB/BOOK0x0a31…44e9 ↗ | Custom | 0.800% | $40.41k | 39.85% |
USDT/BTCB0x4915…c327 ↗ | Dynamic | 0.018% | $34.33k | 70.96% |
ETH/WBNB0x7955…be53 ↗ | Dynamic | 0.016% | $24.29k | 70.50% |
BTCB/WBNB0xfda4…14a5 ↗ | Dynamic | 0.016% | $23.38k | 76.61% |
ETH/USDT0x9d54…3dae ↗ | Dynamic | 0.016% | $17.17k | 64.86% |
USDT/BULLA0xf551…05bb ↗ | Dynamic | 0.150% | $14.97k | 45.59% |
SOL/WBNB0xfd8d…725c ↗ | Dynamic | 0.017% | $8.38k | 72.87% |
USDT/SOL0x8b39…f5bf ↗ | Dynamic | 0.017% | $3.15k | 119.45% |
Current-fee values with the green dot were read live from BSC RPC via multicall. Base and Max are pulled live from DynamicSwapFeeModule.dynamicFeeConfig (dynamic pools) or CustomSwapFeeModule.customFee (custom-only pools). Cache TTL configurable via TOPAZ_LIVE_CACHE_SECONDS. Public endpoint: /api/stats/live/dynamic-fees.
Side-by-side comparison of Topaz CL pools against PancakeSwap V3 and Uniswap V3 on BNB is deferred to Phase 7. The integration requires paid TheGraph subgraph access for the competitor protocols.
When live, the table will show TVL / volume / fee tier / fee APR per venue for each tracked pair, with BNB-USDT highlighted as the primary comparison pair.