Topaz Stats
Total TVL
$1.19M
v2 $67.85k · v3 $1.12M
TOPAZ Price
$0.001444
Pools
122
74 active gauges
Locked TOPAZ
672.29M
veTOPAZ voting power
Cumulative Volume
$1.69B
Cumulative Fees
$156.99k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $314.19k | 1.98% | |
v3 CLCustom feeDynamic | $94.37k | 193.34% | |
v3 CL | $89.38k | 922.97% | |
v3 CLCustom feeDynamic | $78.87k | 108.22% | |
v3 CLCustom feeDynamic | $66.09k | 55.69% | |
v3 CLCustom feeDynamic | $62.79k | 2.48% | |
v3 CLCustom feeDynamic | $52.77k | 329.77% | |
v3 CLCustom feeDynamic | $44.09k | 149.86% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 123.47M | 24.82M (20.1%) | 46.94% | |
| Alive | 67.45M | 15.70M (23.3%) | 52.49% | |
| Alive | 67.15M | 16.51M (24.6%) | 42.99% | |
| Alive | 63.95M | 8.58M (13.4%) | 62.02% | |
| Alive | 44.92M | — | 61.85% | |
| Alive | 29.08M | 10.86M (37.4%) | 35.85% | |
| Alive | 26.22M | 5.04M (19.2%) | 27.75% | |
| Alive | 25.95M | 14.66M (56.5%) | 42.88% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6 · Full methodology →
Last successful snapshot 3m ago (id #8965)