Topaz Stats
Total TVL
$1.12M
v2 $373.94k · v3 $742.25k
24h Volume
$4.44M
7d $9.54M
24h Fees
$730.33
7d $3.27k
TOPAZ Price
$0.0139
Pools
48
34 active gauges
Locked TOPAZ
451.72M
veTOPAZ 451.69M
Cumulative Volume
$9.54M
Cumulative Fees
$3.37k
Hourly snapshots. Last 30 days.
History is building up
Charts populate once the hourly snapshot has run more than once. Check back in an hour.
Sliding 24-hour window per snapshot.
History is building up
Trading fees captured by Topaz pools.
History is building up
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | Fee APR |
|---|---|---|---|
| WBNB/TOPAZ | v3 CL | $228.88k | 37.36% |
| USDT/WBNB | v3 CLCustom feeDynamic | $160.06k | 35.20% |
| gBLUE/WBNB | v2 Vol | $137.47k | 0.02% |
| USDT/USDC | v3 CLCustom fee | $100.22k | 0.00% |
| USDT/WBNB | v2 Vol | $55.61k | 0.01% |
| USDT/USD1 | v3 CLCustom fee | $51.14k | 0.00% |
| WBNB/BOOK | v3 CLCustom fee | $40.51k | 37.84% |
| USDT/USDC | v2 StableCustom fee | $33.85k | 0.00% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation |
|---|---|---|---|
| USDT/WBNB | Alive | 83.42M | 45.00M (53.9%) |
| WBNB/TOPAZ | Alive | 54.02M | 25.00M (46.3%) |
| gBLUE/WBNB | Alive | 47.55M | — |
| BTCB/WBNB | Alive | 23.51M | 11.00M (46.8%) |
| USDT/WBNB | Alive | 22.05M | 5.00M (22.7%) |
| WBNB/TOPAZ | Alive | 20.12M | 17.50M (87.0%) |
| ETH/WBNB | Alive | 20.07M | 9.00M (44.8%) |
| USDT/USDC | Alive | 19.17M | 3.75M (19.6%) |
Data is captured hourly from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6, 7, 8 · Full methodology →
Last successful snapshot 2h ago (id #2)