Topaz Stats
Total TVL
$1.54M
v2 $82.15k · v3 $1.46M
TOPAZ Price
$0.004901
Pools
133
76 active gauges
Locked TOPAZ
704.34M
veTOPAZ voting power
Cumulative Volume
$2.07B
Cumulative Fees
$193.3k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $281.94k | 7.32% | |
v3 CLCustom feeDynamic | $113.66k | 147.62% | |
v3 CLCustom feeDynamic | $104.18k | 144.99% | |
v3 CLCustom feeDynamic | $102.19k | 1172.53% | |
v3 CLCustom feeDynamic | $86.27k | 342.99% | |
v3 CL | $85.92k | 106.64% | |
v3 CLCustom feeDynamic | $85.78k | 407.10% | |
v3 CLCustom feeDynamic | $67.74k | 207.10% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 98.35M | 30.00M (30.5%) | 16.33% | |
| Alive | 76.31M | 19.00M (24.9%) | 14.67% | |
| Alive | 61.32M | 27.00M (44.0%) | 20.02% | |
| Alive | 56.21M | 25.00M (44.5%) | 30.34% | |
| Alive | 52.36M | 15.00M (28.6%) | 14.47% | |
| Alive | 47.49M | 8.00M (16.8%) | 30.09% | |
| Alive | 33.91M | 13.00M (38.3%) | 18.70% | |
| Alive | 29.71M | 5.00M (16.8%) | 12.31% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6 · Full methodology →
Last successful snapshot 3m ago (id #10529)