Topaz Stats
Total TVL
$1.32M
v2 $123.53k · v3 $1.2M
TOPAZ Price
$0.002377
Pools
106
65 active gauges
Locked TOPAZ
547.72M
veTOPAZ 551.40M
Cumulative Volume
$982.61M
Cumulative Fees
$96.71k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CLCustom fee | $222.41k | 3.35% | |
v3 CL | $148.98k | 63.56% | |
v3 CLCustom fee | $124.3k | 9.06% | |
v3 CLCustom feeDynamic | $83.83k | 184.94% | |
v3 CL | $72.28k | 251.19% | |
v3 CLCustom feeDynamic | $65.77k | 1765.70% | |
v3 CLCustom feeDynamic | $56.61k | 154.63% | |
v3 CLCustom feeDynamic | $51.11k | 420.48% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 56.19M | 25.79M (45.9%) | 56.33% | |
| Alive | 47.17M | 14.69M (31.1%) | 38.49% | |
| Alive | 41.76M | 13.66M (32.7%) | 55.40% | |
| Alive | 33.13M | 8.33M (25.1%) | 37.47% | |
| Alive | 24.39M | 16.38M (67.2%) | 36.64% | |
| Alive | 24.04M | 14.71M (61.2%) | 36.57% | |
| Alive | 23.58M | 15.28M (64.8%) | 54.70% | |
| Alive | 23.29M | 5.16M (22.2%) | 51.14% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6, 7, 8, 9 · Full methodology →
Last successful snapshot 2m ago (id #4693)