Topaz Stats
Total TVL
$1.25M
v2 $118.19k · v3 $1.13M
TOPAZ Price
$0.002452
Pools
106
65 active gauges
Locked TOPAZ
545.28M
veTOPAZ 546.21M
Cumulative Volume
$959.67M
Cumulative Fees
$94.3k
Snapshot every 15 min. Last 30 days.
Total swap volume per UTC day. Today's bar is in progress.
Trading fees captured per UTC day. Today's bar is in progress.
Voting opens 1h after epoch start, closes 1h before next.
| Pair | Type | TVL | APR |
|---|---|---|---|
v3 CL | $154.35k | 80.10% | |
v3 CLCustom fee | $138.68k | 10.03% | |
v3 CL | $113.19k | 471.66% | |
v3 CLCustom fee | $104.48k | 12.68% | |
v3 CLCustom feeDynamic | $82.75k | 173.84% | |
v3 CLCustom feeDynamic | $64.83k | 794.82% | |
v3 CLCustom feeDynamic | $55.02k | 230.22% | |
v3 CLCustom feeDynamic | $50.52k | 590.99% |
Current epoch. Foundation share shown when non-zero.
| Pair | Status | Total votes | Foundation | Voter APR |
|---|---|---|---|---|
| Alive | 53.10M | 25.79M (48.6%) | 57.65% | |
| Alive | 51.56M | 14.69M (28.5%) | 34.16% | |
| Alive | 39.68M | 13.66M (34.4%) | 56.07% | |
| Alive | 35.65M | 8.33M (23.4%) | 34.17% | |
| Alive | 22.80M | 14.71M (64.5%) | 37.32% | |
| Alive | 22.38M | 5.16M (23.0%) | 51.34% | |
| Alive | 22.34M | 16.38M (73.3%) | 38.57% | |
| Alive | 21.55M | 15.28M (70.9%) | 57.27% |
Data is captured every 15 minutes from the Topaz Goldsky subgraphs and BSC RPC, aggregated into snapshots, and served from Postgres. Numbers are point-in-time; per-snapshot lag of 1–2 blocks vs. chain head is expected.
Foundation wallet: 0xF407739E81574A3C9A3195bCb85eE694C94e540c · veNFT IDs 1, 2, 3, 4, 5, 6, 7, 8, 9 · Full methodology →
Last successful snapshot 10m ago (id #4575)